Description
Specifications
| SKU | |
|---|---|
| Sku | C2P23AA |
| CARTRIDGES AND PRINTHEADS | |
| Yield | 1000 |
| Page yield (black and white) | ~1,000 pages |
| Ink drop | 11.77 pl |
| Cartridges Capacity | High Capacity Cartridges |
| Print head nozzles | 1088 |
| Printhead swath (inch) | 1.43 cm(0.5625) |
| Empty weight | 33.3 g |
| Cartridge color | Black |
| Technology | Ink |
| Print cartridge volume delivered | 25.5 ml |
| Color(s) of printing supplies | Black |
| Ink types | Pigment-based |
| Supply type | Cartridges |
| PRODUCT NAMES | |
| Product type | High Capacity Ink Cartridges |
| DIMENSIONS | |
| Dimensions without stand (W x D x H) | 113 x 126 x 50 mm |
| Package dimensions (W x D x H) | 113 x 126 x 50 mm |
| Minimum dimensions (W x D x H) | 4.45 x 4.96 x 1.97 in |
| Package dimensions (W x D x H) | 4.45 x 4.96 x 1.97 in |
| ENVIRONMENTAL | |
|---|---|
| Operating temperature range | 15 to 35°C |
| Non-Operating Humidity Range | 5 to 80% RH |
| Operating humidity range | 5 to 80% RH |
| Storage temperature range | 0 to 45°C |
| GEOGRAPHIC | |
| Country of origin | Made in Ireland, Malaysia, China |
| COMPATIBILITY | |
| Hardware compatibility | HP Officejet Pro 6830 e-All-in-One, HP Officejet 6820 e-All-in-One, HP Officejet 6220 ePrinter |
| WEIGHTS | |
| Weight | 0.07 kg |
| Package weight | 0.09 kg |
| Package weight | 0.19 lb |
| PRINTER SPECIFICATIONS | |
| Print technology | HP Thermal Inkjet |
| APPEARANCE | |
| Color | Black |





